Parish Council Financial Information – June 2023
Parish Council Financial Info – June 2022
Parish Council Financial Info – July 2021
SHOTESHAM PARISH COUNCIL.. Financial Information 2019/20. 1.Financial Statement2. Bank reconciliation3. Asset Register4. Account Audited… 4 pages/imagesAnnual governance/Certification of exemption/Internal audit/Accounting Statement |
|||||
Financial statement to 31st March 2020.. | |||||
Expenditure. | Vat | ||||
Westcotec ltd | Clamps for SAM>> | 180.00 | 30.00 | ||
Came and Co | Insurance | 291.20 | |||
Heartbeat | Batteries for defibrillator | 104.40 | 20.00 | ||
Norse Ltd | Grass cutting playing field 1. | 796.12 | 132.68 | ||
Tsohost | Hosting Shotesham.com | 41.99 | 7.00 | ||
HMRC..PAYE | The Clerk | 642.20 | |||
Salary | The Clerk | 2568.80 | |||
Kidner Farming | Lease of playing field | 250.00 | |||
Shotesham PCC | Contribution to upkeep graveyards | 800.00 | |||
NACL | Local Council Link | 146.86 | |||
Refund/Clerk | Purchase Footpath metal holders | 37.98 | 6.33 | ||
Website | Hosting website | 54.00 | 9.00 | ||
HarryStebbings | The Bench[1914-18] | 982.20 | 163.70 | ||
Westctec | lock/key/alun | 6.00 | 1.00 | ||
SNDC | Dog Bin Clearance | 512.64 | 85.44 | ||
JMJ Webdesign | Update website | 81.00 | 13.50 | ||
Wreath.Land reg | Remembrance/Skip concern | 20.00 | |||
Mercers/Trinity | Meetings. | 50.00 | |||
The Clerk | Expense allowance | 220.63 | |||
7786.02 | 468.65 | ||||
INCOME/Balance. | |||||
Balance 19/20. | carried forward 2018/19 | 1335.54 | |||
SNDC | Precept…part 1. | 6300.00 | |||
SNDC | Litter grant | 20.00 | |||
SVA | Donation re Bench | 818.50 | |||
VAT | HMRC | 468.65 | |||
Total income in Community Account | 8942.69 | ||||
Balance | …..as of March 31st 2020.. | 1156.67 | |||
Business/Development Account | |||||
Balance 19/20 | carried forward | 8519.86 | |||
Income | Interest | 15.74 | |||
8535.60 | |||||
Summary for end of year 2019/20 ………. | |||||
Community Account carried forward…… | 1156.67 | ||||
Business/Developments Account caried forward… | 8535.60 | ||||
9692.27 | |||||
J K Gough, The Clerk .August 2020. | |||||
SHOTESHAM PARISH COUNCIL | ||||
Bank Reconciliation for financial year ending 31st March 2020. | ||||
Prepared by ……..J K Gough The Clerk on 1st of July 2020.. | ||||
Balance as at 31st March 2020 | ||||
Current account | 1206.67 | |||
Business account | 8535.60 | |||
9742.27 | ||||
Less uncleared cheques etc as at 31st March 2020. | 50.00 | -50.00 | ||
Add uncredited income at 31st March 2020. | NIL | |||
Net balances as at 31st March 2020 . | 9692.27 | |||
The net balances reconcile to the Cash Book for the year as follows : | ||||
Opening Balance 1st April 2019. | 9855.40 | |||
Receipts in the year ..Interest, Business Account | 15.74 | |||
Receipts in the year . grants ,VAT etc Community Account | 7607.15 | |||
Payments in the year by cheque…. | -7786.02 | |||
Closing balance per cash book as at 31st March 2020.. | 9692.27 | |||
Total to nearest pound. | 9692 | |||
J K Gough ….. | ||||
The Clerk | ||||
July 1st 2020.. | ||||
PARISH COUNCIL SHOTESHAM…..Asset Register
To be used as ‘cost price’ basis after discussion with Mazars [Gina] on 14th August 2014.
Asset Register…….. Value.£11,966
Village Sign……………………………………………………….1500
Notice Boards……………………………………………………300
Benches..[4]
i). Next notice board
iii) The Grove
ii). Church hill/Bus stop ……………………………………1250
Dog bins.. [4]
i). Village playing field
ii). Next notice board. .subject to discussion etc
iii). Bowling Green
iv). Church hill……………………………………………………… 275
Laptop computer and storage…………………………….399
BT boxes [2]……………………………………………………. 1000
Grit Bins [4]………………………………………………………. 615
Litter Bin at Ford……………………………………………… 234
Defibrillator……………………………………………………… 2424
SAM 2 Speed detection …………………………………. 3,500
Projector and screen………………………………………… 467
Community Assets
War memorial….. ……………………………………………………….1.
**Community seating installed alongside footpaths
in countryside…………………………………………………………….1
**N>B> On advice from Ross Woodley [30.6.2017] re.Decision
made by PC at meeting 29.6.2017.
JKGough The Clerk July 1st 2020.